Your additive packages can be optimized to meet the performance objective, lower treat rates and reduced cost by the purity of base oils. Base Oils improve performance of your Lubricants and Engine Oils. Due to better viscosity control, reduced volatility the consumption of lubricants becomes lesser and also the fuel economy improves. Your customers can expect extended lubricant life, improved equipment protection due to thermal stability and better oxidation.
Typical applications
Advantages
RECYCLED BASE OIL – SN 500
Property | Value | Test Method |
Color | 2.5 to 3.5 | ASTM D98 / 1500 |
Specific Gravity | 0.87 to 0.89 | ASTM D96 / 4052 |
Viscosity @100 Deg C | 9.5 to 11.5 | ASTM D96 / 445 |
Viscosity Index | Min 95 | ASTM D93 / 2270 |
Pour Point | 0 | ASTM D97 |
Flash Point | Min 205 | ASTM D92 |
VIRGIN BASE OIL – SN 150 (Iranol)
S.No. | Value | Test Method |
01. | Color | Max 2.0 |
02. | Specific Gravity @ 15 Deg C | 0.87 to 0.89 |
03. | Viscosity @100 Deg C | 5 to 6.5 |
03. | Viscosity Index | Min 95 |
04. | Pour Point | -9 Max |
05. | Flash Point | Min 190 |
VIRGIN BASE OIL – SN 500 (Sepahan)
S.No. | Value | Test Method |
01. | Color | Max 2.0 |
02. | Specific Gravity @ 15 Deg C | 0.886 |
03. | Viscosity @100 Deg C | 11.8 |
03. | Viscosity Index | Min. 88 |
04. | Pour Point | -3 Max |
05. | Flash Point | 225 |
06. | Asphaltness wt% | 0.06 |
07. | Water Content Vol% | 0.02 |
08. | Viscosity Index | Min. 88 |
VIRGIN BASE OIL – SN 600 (Tehran)
Property | Value |
Color | Max 3.0 |
Specific Gravity | 0.885 to 0.895 |
Viscosity @100 Deg C | 12.5 to 13.5 |
Viscosity Index | Min 90 |
Pour Point | -3 Max |
Flash Point | Min 225 |
Relevant Product
What We Offer
Pricing Informations
Request a quote describing your product requirements now.
More Products
